Massachusetts air quality contracts
62 contracts tracked across 1 municipality.
Contracts
62
municipalities
1
Distinct vendors
26
municipalities with the most air quality contracts
Top vendors in Massachusetts air quality
| Vendor | Contracts | Volume |
|---|---|---|
| MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION | 12 | $11.5M |
| BOSTON, CITY OF | 5 | $60.1M |
| EASTERN RESEARCH GROUP INC | 3 | $16.9M |
| UNIVERSITY OF MASS AT BOSTON | 3 | $5.0M |
| PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OF | 3 | $787K |
| AERODYNE RESEARCH INC | 2 | $565K |
Recent air quality contracts in Massachusetts
| Title | municipality | Vendor | Value | Solicitation |
|---|---|---|---|---|
| AERODYNE DUAL-LASER TILDAS-FD-L2 FORMALDEHYDE/ACROLEIN MONITOR | Massachusetts (EPA federal awards) | AERODYNE RESEARCH INC | $255K | — |
| PROGRAM SUPPORT, ANALYSIS, AND ADVANCEMENT OF TRANSPORTATION EMISSION REDUCTION AND FUEL SAVINGS PROGRAMS IGF::CL::IGF | Massachusetts (EPA federal awards) | EASTERN RESEARCH GROUP INC | $12.7M | — |
| "DEVELOPING NEW AND IMPROVING EXISTING MOBILE SOURCE EMISSION INVENTORIES" | Massachusetts (EPA federal awards) | EASTERN RESEARCH GROUP INC | $3.5M | — |
| SUPPORT FOR "MOBILE SOURCE EMISSION INVENTORY MODEL AND EMISSIONS ACTIVITY DATA TECHNICAL SUPPORT" | Massachusetts (EPA federal awards) | EASTERN RESEARCH GROUP INC | $791K | — |
| TIME-OF-FLIGHT AEROSOL CHEMICAL SPECIFICATION MONITOR (TOF ACSM) WITH EXTENDED WARRANTY. | Massachusetts (EPA federal awards) | AERODYNE RESEARCH INC | $310K | — |
| DUAL BETA CONTINUOUS PARTICULATE MONITOR (THERMO ENVIRONMENTAL MODEL 5028I PM2.5 AND PM10 FEM INSTRUMENT). PROCUREMENT NONAVAILABILITY WAIVER APPROVED BY MADE IN AMERICA OFFICE, 12/18/2023. DUAL BETA CONTINUOUS PARTICULATE MONITOR. | Massachusetts (EPA federal awards) | THERMO ENVIRONMENTAL INSTRUMENTS LLC | $39K | — |
| DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO CITY OF BOSTON, BOSTON PUBLIC SCHOOLS TO REPLACE IN-USE, NON-ZERO-EMISSION HEAVY-DUTY VEHICLES WITH NEW ZERO-EMISSION VEHICLES TO REDUCE AIR POLLUTION AND GREENHOUSE GAS EMISSIONS IN EPA REGION 1. THE RECIPIENT WILL REPLACE 125 ELIGIBLE VEHICLES WITH COMPARABLE, ELIGIBLE ZERO-EMISSION VEHICLES UNDER THE SCHOOL BUS SUB-PROGRAM, RESULTING IN CLEANER AIR AND IMPROVED HEALTH FOR COMMUNITIES IN BOSTON, MASSACHUSETTS. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING ELIGIBLE INTERNAL COMBUSTION ENGINE CLASS 7 VEHICLES WITH ELIGIBLE ZERO-EMISSION VEHICLES; PURCHASING, INSTALLING, OPERATING, AND MAINTAINING CHARGING EQUIPMENT TO MAINTAIN THE NEW ZERO-EMISSION VEHICLES; AND PROVIDING WORKFORCE DEVELOPMENT AND TRAINING TO SUPPORT THE MAINTENANCE, CHARGING, AND OPERATION OF THE NEW ZERO-EMISSION VEHICLES. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE REPLACING 125 HEAVY-DUTY DIESEL AND PROPANE SCHOOL BUSES WITH ZERO-EMISSION BUSES AND INSTALLING 125 LEVEL 3 CHARGERS. THREE TRAINING SESSIONS WILL BE PROVIDED TO STAFF, DRIVERS, AND MECHANICS ABOUT HOW TO PROPERLY OPERATE AND MAINTAIN THE ZERO-ELECTRIC BUSES AND CHARGERS, AND COMMUNITY ENGAGEMENT ACTIVITIES WILL BE HELD TO CONNECT WITH AND EDUCATE THE COMMUNITY. THE EXPECTED OUTCOMES INCLUDE STRENGTHENED CAPACITY FOR ELECTRIFICATION AND TRANSPORTATION PLANNING, INCREASED CHARGING CAPACITY FOR HEAVY-DUTY FLEET, REDUCED GREENHOUSE GAS AND CRITERIA POLLUTANT EMISSIONS, REDUCED FUEL CONSUMPTION, IMPROVED AIR QUALITY, TRAINED STAFF, AND INCREASED PUBLIC AWARENESS AND UNDERSTANDING ABOUT THE ENVIRONMENTAL AND ECONOMIC EFFECTIVENESS OF THE IMPLEMENTED TECHNOLOGY. THE INTENDED BENEFICIARIES INCLUDE THE BOSTON PUBLIC SCHOOL DISTRICT (GRANTEE). OTHER BENEFICIARIES INCLUDE DISADVANTAGED COMMUNITY RESIDENTS WHO WILL BENEFIT FROM IMPROVED AMBIENT AIR QUALITY IN COMMUNITIES IN WHICH THE VEHICLES OPERATE. | Massachusetts (EPA federal awards) | BOSTON, CITY OF | $35.0M | — |
| THE HEALTH EFFECTS INSTITUTE SUPPORTS RESEARCH ON THE HEALTH EFFECTS OF EMISSIONS FROM MOTOR VEHICLES, FUELS, AND OTHER SOURCES OF ENVIRONMENTAL POLLUTION. THEMES GUIDING THE RESEARCH PROGRAM ARE ACCOUNTABILITY, TESTING THE LINKS BETWEEN AIR QUALITY ACTION AND HEALTH; COMPLEX QUESTIONS FOR THE AIR POLLUTION MIXTURE; TRANSPORT AND URBAN HEALTH; AND GLOBAL HEALTH. | Massachusetts (EPA federal awards) | HEALTH EFFECTS INSTITUTE, THE | $25.0M | — |
| DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO THE CITY OF BOSTON (BOSTON PUBLIC SCHOOLS). THIS AGREEMENT IS TO REPLACE EXISTING SCHOOL BUSES WITH CLEAN AND ZERO EMISSION (ZE) SCHOOL BUSES. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING FIFTY (50) CLASS 7 DIESEL SCHOOL BUSES WITH FIFTY (50) CLASS 7 ELECTRIC SCHOOL BUSES AND FIFTY (50) DIRECT CURRENT (DC) FAST CHARGING INFRASTRUCTURE. THE NEW SCHOOL BUSES WILL SERVE THE BOSTON PUBLIC SCHOOLS (BPS) SCHOOL DISTRICT. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE: - PUBLIC ENGAGEMENT VIA PUBLIC MEETINGS TO ENGAGE AFFECTED COMMUNITIES BEFORE AND AFTER DEPLOYMENT, PUBLIC COMMENT EMAIL INBOX, AND TWO PUBLIC SURVEYS ON ELECTRIC SCHOOL BUSES (ESBS) TO GAGE ATTITUDES, IMPACT, AND FEEDBACK - CONSTRUCTION BUILDOUT OF SUPPORTING INFRASTRUCTURE TO CHARGE ELECTRIC SCHOOL BUSES (ONE TRANSFORMER, TWO SWITCHGEAR, AND 300+ FEET OF CONDUIT INSTALLED, FIFTY 30 KILOWATT (KW) OR HIGHER DIRECT CURRENT FAST CHARGERS (DCFC) INSTALLED) - FIFTY DIESEL BUSES TRANSITIONED TO ELECTRIC - 6,500 SCHOOL CHILDREN NOW SERVED BY A ZERO EMISSION (ZE) SCHOOL BUS - 40% OF VEHICLE MILES TRAVELED ARE IN ENVIRONMENTAL JUSTICE (EJ) NEIGHBORHOODS TRANSITIONED TO ZE BUSES - REDUCED AIR POLLUTION BY 0.042 SHORT TONS OF PARTICULATE MATTER (PM2.5), AND 687.9 SHORT TONS OF CARBON DIOXIDE (CO2). - WORKFORCE DEVELOPMENT VIA TRAINING SESSIONS FOR EACH KEY OPERATIONS TEAM, COACHING FOR DRIVERS, TRAINING FOR NEW DRIVERS, ONBOARDING MECHANICS AND OPERATIONS STAFF TO SUPPORT BUS ROLL OUT, TRAINING FOR FIRE DISTRICT'S FIRST RESPONDERS TO RESPOND TO ESBS, AND TRAINING FOR BUS ROUTERS. - SHARE LESSONS LEARNED VIA VIRTUAL AND IN-PERSON ENGAGEMENTS TO DISSEMINATE BEST PRACTICE, LESSONS LEARNED ABOUT THE TECHNOLOGY AND ITS US, AND TO SHARE INFORMATION WITH INTERESTED FLEETS ADDRESSING LARGE SCALE COLD WEATHER ESB DEPLOYMENT THE EXPECTED OUTCOMES INCLUDE: - INCREASED PUBLIC AWARENESS OF PROJECT AND RESULTS AND INCREASED PUBLIC EXPOSURE TO ELECTRIC VEHICLE (EV) TECHNOLOGY - STRENGTHENED CAPACITY FOR ELECTRIFICATION AND TRANSPORTATION PLANNING IN BPS DEPARTMENT OF TRANSPORTATION (DOT) - IMPROVED AMBIENT AIR QUALITY AROUND BUS YARD, EJ NEIGHBORHOODS, AND BROADER CITY -IMPROVED HEALTH FOR LOCAL SCHOOL CHILDREN, FEWER OF WHOM ARE EXPOSED TO DIESEL EXHAUST EMISSIONS - GROWTH OF WORKFORCE TO SUPPORT ZERO EMISSION VEHICLES AND KEY COMPONENTS LIKE BATTERIES - INCREASED KNOWLEDGE OF SUCCESSFUL USE OF INVOLVED TECHNOLOGIES - INCREASED UNDERSTANDING OF THE ENVIRONMENTAL AND ECONOMIC EFFECTIVENESS OF ESBS IN THE COMMUNITY THE INTENDED BENEFICIARIES INCLUDE BOSTON PUBLIC SCHOOLS (BPS); BPS STUDENTS, TEACHERS, AND STAFF; AND THE GREATER BOSTON COMMUNITY. | Massachusetts (EPA federal awards) | BOSTON, CITY OF | $20.1M | — |
| DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO CITY OF SPRINGFIELD DBA: SPRINGFIELD PUBLIC SCHOOLS TO REPLACE IN-USE, NON-ZERO-EMISSION HEAVY-DUTY VEHICLES WITH NEW ZERO-EMISSION VEHICLES TO REDUCE AIR POLLUTION AND GREENHOUSE GAS EMISSIONS IN EPA REGION 1. THE RECIPIENT WILL REPLACE 25 ELIGIBLE VEHICLES WITH COMPARABLE, ELIGIBLE ZERO-EMISSION VEHICLES UNDER THE SCHOOL BUS SUB-PROGRAM, RESULTING IN CLEANER AIR AND IMPROVED HEALTH FOR COMMUNITIES IN SPRINGFIELD, MASSACHUSETTS. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING ELIGIBLE INTERNAL COMBUSTION ENGINE CLASS 7 VEHICLES WITH ELIGIBLE ZERO-EMISSION VEHICLES; PURCHASING, INSTALLING, OPERATING, AND MAINTAINING CHARGING EQUIPMENT TO MAINTAIN THE NEW ZERO-EMISSION VEHICLES; AND PROVIDING WORKFORCE DEVELOPMENT AND TRAINING TO SUPPORT THE MAINTENANCE, CHARGING, AND OPERATION OF THE NEW ZERO-EMISSION VEHICLES. SUBRECIPIENT:THE GRANTEE WILL SUBAWARD TO THEIR TRANSPORTATION PROVIDER TO IMPLEMENT PART OF THE FEDERAL GRANT PROGRAM UNDER THE TERMS AND CONDITIONS OF THE PROGRAM. SUBAWARDEE ACTIVITIES INCLUDE PROCUREMENT OF VEHICLES AND CHARGERS, TRAINING OF DRIVERS, PROJECT PLANNING, AND PROJECT MONITORING.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE REPLACING 25 DIESEL SCHOOL BUSES WITH ZERO-EMISSION BUSES AND INSTALLING 13 LEVEL 3 CHARGERS. TRAINING WILL BE PROVIDED TO STAFF, DRIVERS, MECHANICS, AND PUBLIC SAFETY OFFICIALS ABOUT HOW TO PROPERLY OPERATE AND MAINTAIN THE ZERO-ELECTRIC BUSES AND CHARGERS, AND COMMUNITY ENGAGEMENT ACTIVITIES WILL BE HELD TO CONNECT WITH AND EDUCATE THE COMMUNITY. THE EXPECTED OUTCOMES INCLUDE REDUCED GREENHOUSE GAS AND CRITERIA POLLUTANT EMISSIONS, IMPROVED AIR QUALITY, REDUCED STUDENT ABSENTEEISM, TRAINED STAFF, INCREASED WORK OPPORTUNITIES, IMPROVED SAFETY, AND INCREASED PUBLIC AWARENESS AND UNDERSTANDING ABOUT THE ENVIRONMENTAL AND ECONOMIC EFFECTIVENESS OF THE IMPLEMENTED TECHNOLOGY. THE INTENDED BENEFICIARIES INCLUDE SPRINGFIELD PUBLIC SCHOOLS (GRANTEE) AND FIRST STUDENT, INC. (SUBRECIPIENT). OTHER BENEFICIARIES INCLUDE DISADVANTAGED COMMUNITY RESIDENTS WHO WILL BENEFIT FROM IMPROVED AMBIENT AIR QUALITY IN COMMUNITIES IN WHICH THE VEHICLES OPERATE. | Massachusetts (EPA federal awards) | SPRINGFIELD PUBLIC SCHOOL DISTRICT | $6.5M | — |
| DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES TO REPLACE IN-USE, NON-ZERO-EMISSION HEAVY-DUTY VEHICLES WITH NEW ZERO-EMISSION VEHICLES TO REDUCE AIR POLLUTION AND GREENHOUSE GAS EMISSIONS IN EPA REGION 1. THE RECIPIENT WILL REPLACE 28 ELIGIBLE VEHICLES WITH COMPARABLE, ELIGIBLE ZERO-EMISSION VEHICLES UNDER THE VOCATIONAL VEHICLES SUB-PROGRAM, RESULTING IN CLEANER AIR AND IMPROVED HEALTH FOR COMMUNITIES IN CHARLESTOWN, CHELMSFORD, GOSHEN, NORWOOD, SOUTH HADLEY, TAUNTON, WAKEFIELD, AND WESTFIELD, MASSACHUSETTS. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING ELIGIBLE INTERNAL COMBUSTION ENGINE CLASS 6 AND CLASS 7 VEHICLES WITH ELIGIBLE ZERO-EMISSION VEHICLES; PURCHASING, INSTALLING, OPERATING, AND MAINTAINING CHARGING EQUIPMENT TO MAINTAIN THE NEW ZERO-EMISSION VEHICLES; AND PROVIDING WORKFORCE DEVELOPMENT AND TRAINING TO SUPPORT THE MAINTENANCE, CHARGING, AND OPERATION OF THE NEW ZERO-EMISSION VEHICLES. SUBRECIPIENT:THE ACTIVITIES TO BE IMPLEMENTED THROUGH A SUBAWARD TO MASSACHUSETTS CLEAN ENERGY CENTER INCLUDE MANAGING AN ENHANCED FLEET ADVISORY SERVICES COMPONENT OF THE PROPOSAL THROUGH ITS MASS FLEET ADVISOR PROGRAM AND AWARDING FUNDING TO PARTICIPATING FLEETS FOR THE PROCUREMENT OF VEHICLES, ELECTRIC VEHICLE CHARGING STATIONS, AND CHARGING STATION-RELATED CONSTRUCTION AND INSTALLATION COSTS. OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE REPLACING 28 DIESEL VOCATIONAL VEHICLES WITH 28 BATTERY ELECTRIC VEHICLES; INSTALLING 24 LEVEL 2 AND LEVEL 3 ELECTRIC CHARGING STATIONS ACROSS 6 COUNTIES AND 8 MUNICIPALITIES; PURCHASING EQUIPMENT FOR AND CREATING A TRAINING PROGRAM FOR MEDIUM- AND HEAVY-DUTY ZERO-EMISSION VEHICLE TECHNICIANS AND OPERATORS TO TRAIN A TOTAL OF 48 STUDENTS ABOUT VEHICLE SAFETY, OPERATIONS, AND MAINTENANCE; AND CONDUCTING COMMUNITY ENGAGEMENT ACTIVITIES. THE EXPECTED OUTCOMES INCLUDE REDUCED EMISSIONS OF GREENHOUSE GASES AND OTHER AIR POLLUTANTS; REDUCED ANNUAL FUEL CONSUMPTION; IMPROVED AMBIENT AIR QUALITY AND HEALTH OUTCOMES; INCREASED CAPACITY FOR ELECTRIC VEHICLE CHARGING; ENHANCED LOCAL WORKFORCE WITH SKILLS TO SUPPORT FUTURE ELECTRIC FLEET NEEDS; AND INCREASED UNDERSTANDING AND PUBLIC AWARENESS OF ENVIRONMENTAL AND ECONOMIC EFFECTIVENESS OF ZERO-EMISSION VEHICLES. THE INTENDED BENEFICIARIES INCLUDE MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES (GRANTEE), MASSASOIT COMMUNITY COLLEGE (PARTNER), AND MASSACHUSETTS CLEAN ENERGY CENTER (SUBRECIPIENT). OTHER BENEFICIARIES INCLUDE DISADVANTAGED COMMUNITY RESIDENTS WHO WILL BENEFIT FROM IMPROVED AMBIENT AIR QUALITY IN THE MASSACHUSETTS COMMUNITIES IN WHICH THE VEHICLES OPERATE. | Massachusetts (EPA federal awards) | MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES | $5.8M | — |
| DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO HAMILTON-WENHAM REGIONAL SCHOOL DISTRICT TO REPLACE IN-USE, NON-ZERO-EMISSION HEAVY-DUTY VEHICLES WITH NEW ZERO-EMISSION VEHICLES TO REDUCE AIR POLLUTION AND GREENHOUSE GAS EMISSIONS IN EPA REGION 1. THE RECIPIENT WILL REPLACE 17 ELIGIBLE VEHICLES WITH COMPARABLE, ELIGIBLE ZERO-EMISSION VEHICLES UNDER THE SCHOOL BUS SUB-PROGRAM, RESULTING IN CLEANER AIR AND IMPROVED HEALTH FOR COMMUNITIES IN HAMILTON AND WENHAM, MASSACHUSETTS. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING ELIGIBLE INTERNAL COMBUSTION ENGINE CLASS 7 VEHICLES WITH ELIGIBLE ZERO-EMISSION VEHICLES; PURCHASING, INSTALLING, OPERATING, AND MAINTAINING CHARGING AND FUELING EQUIPMENT TO MAINTAIN THE NEW ZERO-EMISSION VEHICLES; AND PROVIDING WORKFORCE DEVELOPMENT AND TRAINING TO SUPPORT THE MAINTENANCE, CHARGING, FUELING, AND OPERATION OF THE NEW ZERO-EMISSION VEHICLES. SUBRECIPIENT:THE ACTIVITIES TO BE IMPLEMENTED THROUGH A SUBAWARD TO HIGHLAND ELECTRIC FLEETS INCLUDE PROJECT MANAGEMENT, VEHICLE PROCUREMENT, CHARGER INSTALLATION MANAGEMENT, AND COMMUNITY ENGAGEMENT EVENT MANAGEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE REPLACING 17 DIESEL BUSES WITH ZERO-ELECTRIC BUSES AND INSTALLING 17 LEVEL 3 CHARGERS. TRAINING WILL BE PROVIDED TO STAFF, DRIVERS, MECHANICS, AND PUBLIC SAFETY OFFICIALS ABOUT HOW TO PROPERLY OPERATE AND MAINTAIN THE ZERO-EMISSION BUSES AND CHARGERS, AND TWO COMMUNITY ENGAGEMENT EVENTS WILL BE HELD TO ENGAGE WITH AND EDUCATE THE COMMUNITY. THE EXPECTED OUTCOMES INCLUDE REDUCED GREENHOUSE GAS AND CRITERIA POLLUTANT EMISSIONS, REDUCED FUEL CONSUMPTION, LOWER SCHOOL DISTRICT OPERATING AND MAINTENANCE COSTS, IMPROVED AIR QUALITY, REDUCED STUDENT ABSENTEEISM, REDUCED BUS IDLING, REDUCED BUS MAINTENANCE, TRAINED STAFF, IMPROVED SAFETY, AND INCREASED PUBLIC AWARENESS AND UNDERSTANDING ABOUT THE ENVIRONMENTAL AND ECONOMIC EFFECTIVENESS OF THE IMPLEMENTED TECHNOLOGY. THE INTENDED BENEFICIARIES INCLUDE HAMILTON-WENHAM REGIONAL SCHOOL DISTRICT (GRANTEE) AND HIGHLAND ELECTRIC FLEETS (SUBRECIPIENT). OTHER BENEFICIARIES INCLUDE DISADVANTAGED COMMUNITY RESIDENTS WHO WILL BENEFIT FROM IMPROVED AMBIENT AIR QUALITY IN COMMUNITIES IN WHICH THE VEHICLES OPERATE. | Massachusetts (EPA federal awards) | HAMILTON-WENHAM REGIONAL SCHOOL DISTRICT | $5.0M | — |
| NORTHEAST STATES FOR COORDINATED AIR USE MANAGEMENT (NESCAUM) WILL WORK COLLABORATIVELY WITH ITS CONSTITUENT MEMBER STATES (CT, MA, ME, NH, NJ, NY, RI, VT) ON AIR QUALITY CONTROL AND MANAGEMENT ACTIVITIES. NESCAUM WILL CONDUCT TECHNICAL STUDIES, DEMONSTRATION PROJECTS, EXCHANGE OF INFORMATION, OUTREACH, AND AIR QUALITY TRAINING PROGRAMS FOR ITS MEMBER STATES TO MORE EFFICIENTLY PERFORM THEIR PRIMARY DUTIES IMPLEMENTING THE REQUIREMENTS OF THE CLEAN AIR ACT. THESE TECHNICAL AND PROGRAM EFFORTS ARE DESIGNED TO ASSIST THE MEMBER STATES IN ADDRESSING ONGOING AND EMERGING TECHNICAL AND POLICY ISSUES. | Massachusetts (EPA federal awards) | NORTHEAST STATES FOR COORDINATED AIR USE MANAGEMENT INC | $3.2M | — |
| DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO TOWN OF HINGHAM TO REPLACE IN-USE, NON-ZERO-EMISSION HEAVY-DUTY VEHICLES WITH NEW ZERO-EMISSION VEHICLES TO REDUCE AIR POLLUTION AND GREENHOUSE GAS EMISSIONS IN EPA REGION 1. THE RECIPIENT WILL REPLACE 10 ELIGIBLE VEHICLES WITH COMPARABLE, ELIGIBLE ZERO-EMISSION VEHICLES UNDER THE SCHOOL BUS SUB-PROGRAM, RESULTING IN CLEANER AIR AND IMPROVED HEALTH FOR COMMUNITIES IN HINGHAM, MASSACHUSETTS. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING ELIGIBLE INTERNAL COMBUSTION ENGINE CLASS 7 VEHICLES WITH ELIGIBLE ZERO-EMISSION VEHICLES; PURCHASING, INSTALLING, OPERATING, AND MAINTAINING CHARGING EQUIPMENT TO MAINTAIN THE NEW ZERO-EMISSION VEHICLES; AND PROVIDING WORKFORCE DEVELOPMENT AND TRAINING TO SUPPORT THE MAINTENANCE, CHARGING, AND OPERATION OF THE NEW ZERO-EMISSION VEHICLES. SUBRECIPIENT:THE ACTIVITIES TO BE IMPLEMENTED THROUGH A SUBAWARD TO HIGHLAND ELECTRIC FLEETS INCLUDE PROJECT MANAGEMENT, VEHICLE PROCUREMENT, CHARGER INSTALLATION MANAGEMENT, AND COMMUNITY ENGAGEMENT EVENT MANAGEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE REPLACING 10 DIESEL BUSES WITH ZERO-EMISSION BUSES AND INSTALLING 10 LEVEL 3 CHARGERS. TRAININGS WILL BE PROVIDED TO STAFF, DRIVERS, ELECTRICIANS, PUBLIC SAFETY OFFICIALS AND MECHANICS ABOUT HOW TO PROPERLY OPERATE AND MAINTAIN THE ZERO-EMISSION BUSES AND CHARGERS, AND TWO COMMUNITY FORUMS WILL BE HELD TO ENGAGE WITH AND EDUCATE THE COMMUNITY. THE EXPECTED OUTCOMES INCLUDE REDUCED GREENHOUSE GAS AND CRITERIA POLLUTANT EMISSIONS, REDUCED FUEL CONSUMPTION, LOWER SCHOOL DISTRICT OPERATING COSTS, IMPROVED AIR QUALITY, REDUCED STUDENT ABSENTEEISM, REDUCED BUS IDLING, REDUCED BUS MAINTENANCE, TRAINED STAFF, EXTENDED LIFESPAN OF BUSES, IMPROVED SAFETY, AND INCREASED PUBLIC AWARENESS AND UNDERSTANDING ABOUT THE ENVIRONMENTAL OR ECONOMIC EFFECTIVENESS OF THE IMPLEMENTED TECHNOLOGY. THE INTENDED BENEFICIARIES INCLUDE TOWN OF HINGHAM (GRANTEE) AND HIGHLAND ELECTRIC FLEETS (SUBRECIPIENT). OTHER BENEFICIARIES INCLUDE DISADVANTAGED COMMUNITY RESIDENTS WHO WILL BENEFIT FROM IMPROVED AMBIENT AIR QUALITY IN COMMUNITIES IN WHICH THE VEHICLES OPERATE.#8239; | Massachusetts (EPA federal awards) | TOWN OF HINGHAM | $2.9M | — |
| DESCRIPTION:NORTHEAST STATES FOR COORDINATED AIR USE MANAGEMENT (NESCAUM) WILL WORK COLLABORATIVELY WITH ITS CONSTITUENT MEMBER STATES (CT, MA, ME, NH, NJ, NY, RI, VT) ON AIR QUALITY CONTROL AND MANAGEMENT ACTIVITIES. ACTIVITIES:NESCAUM WILL CONDUCT TECHNICAL STUDIES, DEMONSTRATION PROJECTS, EXCHANGE OF INFORMATION, OUTREACH, AND AIR QUALITY TRAINING PROGRAMS FOR ITS MEMBER STATES TO MORE EFFICIENTLY PERFORM THEIR PRIMARY DUTIES IMPLEMENTING THE REQUIREMENTS OF THE CLEAN AIR ACT. NESCAUM WILL FURTHER THE SPECIFIC INTERESTS OF THE NORTHEAST STATE AIR QUALITY MANAGEMENT AGENCIES; PROVIDE TECHNICAL ASSESSMENTS FOR AND ASSISTANCE TO ITS MEMBER STATES ON AIR QUALITY ISSUES; PROVIDE A FORUM FOR ITS MEMBER STATES FOR SHARING INFORMATION; AND DELIVER TRAINING AND STAFF DEVELOPMENT PROGRAMS FOR ITS MEMBER STATES. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:ANTICIPATED DELIVERABLES AND EXPECTED OUTCOMES INCLUDE TECHNICAL AND PROGRAM EFFORTS DESIGNED TO ASSIST THE MEMBER STATES IN ADDRESSING ONGOING AND EMERGING TECHNICAL AND POLICY ISSUES. INTENDED BENEFICIARIES ARE NESCAUM MEMBER STATES. | Massachusetts (EPA federal awards) | NORTHEAST STATES FOR COORDINATED AIR USE MANAGEMENT INC | $2.8M | — |
| THIS AGREEMENT PROVIDES CONTINUED ASSISTANCE TO THE MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION TO OPERATE AND MAINTAIN ITS AIR QUALITY MONITORING NETWORK AND TO MEASURE THE LEVELS OF VERY FINE PARTICULATE MATTER. THIS WORK WILL INVOLVE AIR QUALITY SAMPLING AND GENERATION OF REPRESENTATIVE AIR QUALITY DATA. | Massachusetts (EPA federal awards) | MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION | $2.6M | — |
