Category
Air Quality
2,076 contracts tracked across 12 states.
Contracts
2,076
States covered
12
Vendors
8+
Top states for air quality
Top vendors in air quality
| Vendor | Contracts | Volume |
|---|---|---|
| STATE OF UTAH DEPT OF ENVIRONMENTAL QUALITY | 16 | $190.9M |
| DEPARTMENT OF ENERGY AND ENVIRONMENT | 16 | $9.6M |
| STATE OF IDAHO DEPARTMENT OF ENVIRONMENTAL QUALITY | 15 | $15.3M |
| OREGON DEPARTMENT OF ENVIRONMENTAL QUALITY | 13 | $14.8M |
| RHODE ISLAND. DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | 13 | $9.2M |
| ENVIRONMENTAL MANAGEMENT, INDIANA DEPARTMENT OF. | 13 | $19.4M |
| PENNSYLVANIA DEPARTMENT OF ENVIRONMENTAL PROTECTION | 11 | $30.8M |
| TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | 11 | $19.6M |
Recent air quality contracts (40)
| Title | State | Vendor | Value | Solicitation |
|---|---|---|---|---|
| PORTABLE EMISSION MEASUREMENT SYSTEM (PEMS) MAINTENANCE. | MI | SENSORS INC | $1.9M | — |
| DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER INFLATION REDUCTION ACT TO CONDUCT AMBIENT AIR MONITORING OF POLLUTANTS OF GREATEST CONCERN IN COMMUNITIES WITH ENVIRONMENTAL AND HEALTH OUTCOME DISPARITIES STEMMING FROM POLLUTION AND THE COVID-19 PANDEMIC. SALT LAKE COUNTY OFFICE OF ENVIRONMENTAL SERVICES (OES) IS CURRENTLY OPERATING A DEMONSTRATION PROJECT OF THE PROPOSED ELECTRIC BUS (EBUS) AIR QUALITY MONITORING (EAQM) PROJECT WITH THREE UTAH TRANSIT AUTHORITY (UTA) EBUSES IN SALT LAKE COUNTY, UTAH. SALT LAKE COUNTY WILL USE THIS FUNDING TO SCALE THE PROJECT TO INSTALL EIGHT ADDITIONAL AIR QUALITY MONITORS ON ELECTRIC BUSES. THE ADDITIONAL MONITORING CAPACITY WILL INFORM SALT LAKE COUNTY'S EFFORTS IN IMPROVING AIR QUALITY, PARTICULARLY IN DIVERSE AND UNDERSERVED WEST SIDE SALT LAKE COUNTY COMMUNITIES, TO CREATE ONE OF THE MOST DETAILED POLLUTION MAPPING SYSTEMS IN THE WORLD. PRELIMINARY DATA INDICATES THE WEST SIDE OF SALT LAKE COUNTY AIR QUALITY IS WORSE THAN THE EAST SIDE. THE WEST SIDE IS NOTABLY MORE INDUSTRIAL, CONSISTS OF COMMUNITIES OF LOWER INCOME AND GREATER DIVERSITY, AND IS IN CLOSE PROXIMITY TO MORE MAJOR HIGHWAYS AND PUBLIC TRANSPORTATION ROUTES. IT IS THE INTENT OF THIS PROJECT TO INSTALL EIGHT ELECTRIC BUS AIR QUALITY MONITORS, EXPAND THE EXISTING DEMONSTRATION PROJECT, COLLECT REAL-TIME AIR QUALITY DATA, AND MAKE TARGETED IMPROVEMENTS IN SALT LAKE COUNTY AIR QUALITY. THE MONITORS ARE INSTALLED ON EBUSES BY THE UNIVERSITY OF UTAH, IN COLLABORATION WITH UTAH TRANSIT AUTHORITY. EIGHT EBUS ROUTES ARE PROPOSED FOR EAQM DATA COLLECTION. IT IS ANTICIPATED THAT THE DATA WILL SHOW INCREASED AIR POLLUTION ON THE WEST SIDE OF SALT LAKE COUNTY, PARTICULARLY THE DIVERSE AND UNDERSERVED COMMUNITIES OF THE NORTHWEST QUADRANT. ACTIVITIES:THE ACTIVITIES WILL BE USED TO SUPPORT COMMUNITY AND LOCAL EFFORTS TO MONITOR THEIR OWN AIR QUALITY AND TO PROMOTE AIR QUALITY MONITORING PARTNERSHIPS BETWEEN COMMUNITIES AND STATE AND LOCAL GOVERNMENTS THAT WILL: 1) ACCURATELY CAPTURE REAL-TIME SALT LAKE COUNTY AIR QUALITY DATA TO INFORM POLICY AND INCENTIVE ACTIVITIES THAT LEAD TO IMPROVED AIR QUALITY; 2) ACCURATELY CAPTURE REAL-TIME SALT LAKE COUNTY AIR QUALITY DATA TO INFORM AND CHANGE RESIDENTS' BEHAVIORS TO IMPROVE AIR QUALITY; AND 3) EDUCATE AFFECTED COMMUNITIES IN AIR QUALITY MITIGATION, SPECIFICALLY ADDRESSING UNDERSERVED COMMUNITIES. SUBRECIPIENT:8 AIR QUALITY MONITOR SYSTEMS FOR EBUS INSTALLATION; INSTALLATION SERVICES AND SUPPLIES FOR 8 MONITOR SYSTEMS; DATA ACQUISITIONOUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE: 1) PROVIDE REAL-TIME NEIGHBORHOOD-LEVEL AIR QUALITY DATA FROM A GREATER NUMBER OF COMMUNITIES, INCLUDING DIVERSE AND UNDERSERVED AREAS; 2) PROVIDE COMPREHENSIVE REGIONAL DATA TO IDENTIFY AIR QUALITY DISCREPANCIES; AND 3) PROVIDE COMPREHENSIVE REGIONAL DATA ANALYSIS TO ACCURATELY INFORM SALT LAKE COUNTY POLICY INITIATIVES AND/OR INCENTIVES. THE EXPECTED OUTCOMES INCLUDE: PROBLEM IDENTIFICATION ASSOCIATED TO PM2.5, OZONE, AND NO2; PROBLEM IDENTIFICATION ASSOCIATED TO DIVERSE AND UNDERSERVED COMMUNITIES; INCREASED ACCESS TO INFORMATION AND TOOLS THAT INCREASE UNDERSTANDING AND REDUCTION OF ENVIRONMENTAL AND HUMAN HEALTH RISKS; INCREASED ACCESS TO INFORMATION AND TOOLS THAT INCREASE UNDERSTANDING AND REDUCTION OF ENVIRONMENTAL AND HUMAN HEALTH RISKS; EXPANSION OF AIR QUALITY DATA COLLECTION CAPABILITY, ESTABLISHMENT OF DATA COLLECTION PROCEDURES, AND INCREASED KNOWLEDGE REGARDING AIR QUALITY IN DIVERSE AND UNDERSERVED COMMUNITIES; INCREASED COMMUNITY AWARENESS; SUCCESSFUL INTEGRATION AND DISTRIBUTION OF COLLECTED REAL-TIME NEIGHBORHOOD-LEVEL DATA INTO PUBLIC WEBSITE; COMMUNITY ACTION TO MITIGATE NO2, OZONE, AND PM2.5; REDUCTION OF PM2.5, OZONE, AND NO2; REDUCTION OF AMBIENT CONCENTRATIONS OF NO2, OZONE, AND PM2.5; REDUCTION OF HUMAN EXPOSURE TO NO2, OZONE, AND PM2.5; REDUCTION OF HUMAN EXPOSURE TO CERTAIN AIR POLLUTANT(S). THE INTENDED BENEFICIARIES INCLUDE COMMUNITIES ON THE WEST SI | UT | COUNTY OF SALT LAKE | $500K | — |
| PERKIN ELMER AVIO 550 MAX INDUCTIVELY COUPLED PLASMA OPTICAL EMISSION SPECTROMETER (ICP-OES) AND ITS ASSOCIATED COMPONENTS WITH A ONE (1) YEAR SERVICE PLAN. PLEASE REFERENCE QUOTE # 40922633 | OK | PERKINELMER U.S. LLC | $18K | — |
| DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE STATE OF OKLAHOMA TO CARRY OUT ITS PROGRAM TO MAINTAIN, PROTECT, AND IMPROVE THE WATER QUALITY OF ITS RIVERS, LAKES, STREAMS, GROUNDWATER, AND OTHER WATERBODIES. THE STATE WILL MONITOR SURFACE WATER QUALITY, DEVELOP WATER QUALITY STANDARDS, CONDUCT INSPECTIONS AND ENFORCEMENT, CONDUCT GROUND AND SURFACE WATER PERMITTING, DEVELOP TOTAL MAXIMUM DAILY LOADS, AND DEVELOP AN INTEGRATED REPORT WITH A LIST OF IMPAIRED WATERS. THE STATE WILL SUBMIT WATER QUALITY DATA COLLECTED AS A DELIVERABLE, ALONG WITH AN INTEGRATED ASSESSMENT REPORT AND LIST OF IMPAIRED WATERS. OUTCOMES OF THIS PROJECT INCLUDE AN INCREASED UNDERSTANDING OF THE STATE'S SURFACE WATER QUALITY. THE ENVIRONMENTAL BENEFITS OF THIS PROGRAM INCLUDE PREVENTING DEGRADATION OF UNIMPAIRED WATERBODIES AND REDUCING THE NUMBER OF IMPAIRED WATERBODIES IN THE STATE. THE INTENDED BENEFICIARIES ARE THE OKLAHOMA OFFICE OF THE SECRETARY OF ENERGY AND ENVIRONMENT (OSEE) AND THE RESIDENTS OF THE STATE OF OKLAHOMA. SUBRECIPIENTS INCLUDE THE OKLAHOMA DEPARTMENT OF ENVIRONMENTAL QUALITY AND THE OKLAHOMA DEPARTMENT OF AGRICULTURE, FOOD, AND FORESTRY.ACTIVITIES:ACTIVITIES INCLUDE MONITORING SURFACE WATER QUALITY, DEVELOPING WATER QUALITY STANDARDS, CONDUCTING INSPECTIONS AND ENFORCEMENT, CONDUCTING GROUND AND SURFACE WATER PERMITTING, DEVELOPING TOTAL MAXIMUM DAILY LOADS, AND DEVELOPING AN INTEGRATED REPORT WITH A LIST OF IMPAIRED WATERS. SUBRECIPIENT:ACTIVITIES TO BE PERFORMED UNDER SUBAWARDS INCLUDE MONITORING SURFACE WATER QUALITY AND STREAM FLOWS, WRITING TOTAL MAXIMUM DAILY LOADS AND SAMPLING AT LICENSED MANAGED FEEDING OPERATIONS MONITORING WELLS.OUTCOMES:THE STATE OF OKLAHOMA WILL SUBMIT WATER QUALITY DATA COLLECTED AS A DELIVERABLE, ALONG WITH AN INTEGRATED ASSESSMENT REPORT AND LIST OF IMPAIRED WATERS. OUTCOMES OF THIS PROJECT INCLUDE AN INCREASED UNDERSTANDING OF THE STATE'S SURFACE WATER QUALITY. THE DIRECT BENEFICIARIES OF THIS ASSISTANCE AGREEMENT INCLUDE RESIDENTS OF THE STATE OF OKLAHOMA. | OK | OKLAHOMA SECRETARY OF ENERGY AND ENVIRONMENT | $4.9M | — |
| PROVIDE REGIONAL AIR QUALITY PROGRAM SUPPORT AND TRAINING TO THE ARKANSAS, IOWA, KANSAS, LOUISIANA, MISSOURI, NEBRASKA, OKLAHOMA, AND TEXAS AIR QUALITY PROGRAMS. AT THE DIRECTION OF THESE STATES, CENSARA TEAMS WITH FEDERAL/STATE/LOCAL AGENCY STAFF AND CONTRACTORS AS NEEDED TO DEVELOP TECHNICAL AND/OR POLICY WORK PRODUCTS USED TO SUPPORT COMMENTS ON EPA REGULATORY DEVELOPMENTS AND PROGRAM UPDATES; TO ASSIST STATES AS THEY DEVELOP TECHNICAL AND REGULATORY PROGRAM OPTIONS; TO HELP THE MEMBERS IDENTIFY, UNDERSTAND, AND ADDRESS REGIONAL AIR QUALITY CHALLENGES; AND, TO DEVELOP TRAINING COURSES RELEVANT TO MEMBERS' NEEDS. THROUGH THESE TYPES OF ACTIVITIES THAT ASSIST STATE/LOCAL AIR QUALITY PROGRAMS IN THEIR EFFORTS TO PREVENT AND/OR REDUCE AMBIENT AIR QUALITY POLLUTANTS, CENSARA CARRIES OUT THE MISSION OF THE ENVIRONMENTAL PROTECTION AGENCY (EPA). | OK | CENTRAL STATES AIR RESOURCES AGENCIES ASSOCIATION | $2.8M | — |
| THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE QUAPAW TRIBE OF OKLAHOMA'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN THE QUAPAW TRIBE AND EPA. THIS AGREEMENT FUNDS TRIBAL PROGRAMS TO: THE WORK INCLUDES OUTPUTS AND OUTCOMES ASSOCIATED WITH MANAGING CONTINUING ENVIRONMENTAL PROGRAMS WHICH INCLUDE ACTIVITIES TO PROTECT AND MAINTAIN WATERS IN TRIBAL COMMUNIITES, MONITOR AIR SOURCES AND DEVELOP PROGRAM CAPAICTY. | OK | QUAPAW NATION | $2.5M | — |
| DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $7,900,000 TO HILLSBOROUGH COUNTY SCHOOL DISTRICT. THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO THE RECIPIENT TO REPLACE EXISTING SCHOOL BUSES WITH CLEAN AND ZERO EMISSION (ZE) SCHOOL BUSES. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING 20 OLD DIESEL BUSES WITH 20 ELECTRIC BUSES AS WELL AS DC FASTER CHARGERS AND DC FAST CHARGING INFRASTRUCTURE. THE NEW SCHOOL BUSES WITH SERVE HILLSBOROUGH COUNTY PUBLIC SCHOOLS. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE THE EARLY REPLACEMENT OF 20 OLD DIESEL BUSES WITH 20 NEW ELECTRIC BUSES AND THE ASSOCIATED CHARGING INFRASTRUCTURE. THE EXPECTED OUTCOMES INCLUDE REDUCTIONS IN EMISSION OF NOX, PM2.5, CO2, AND HC RESULTING IN CLEANER AIR AND IMPROVED HEALTH FOR RESIDENTS OF THE COMMUNITY AS WELL AS THE STUDENTS AND DRIVERS ON THE BUSES; INCREASED PUBLIC AWARENESS OF ELECTRIC SCHOOL BUSES. THE INTENDED BENEFICIARIES INCLUDE RESIDENTS OF HILLSBOROUGH COUNTY AS WELL AS STUDENTS AND DRIVERS ON THE BUSES THEMSELVES. | FL | HILLSBOROUGH COUNTY SCHOOL DISTRICT | $7.9M | — |
| DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE CHEROKEE NATION'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN CHEROKEE NATION'S AND EPA. THIS AGREEMENT FUNDS TRIBAL CONTINUING ENVIRONMENTAL PROGRAMS FOR AIR AND RADON.ACTIVITIES:THE ACTIVITIES TO BE PERFORMED INCLUDE REESTABLISHING THE RADON PROGRAM, OPERATING A NETWORK OF FOUR MONITORING STATIONS, THREE FIXED LOCATIONS ON LANDS OF THE CHEROKEE NATION AND ONE MOBILE MONITORING STATION THAT ROTATES BETWEEN INTER-TRIBAL ENVIRONMENTAL COUNCIL (ITEC) MEMBER TRIBES IN EPA REGION 6. THESE STATIONS WILL MONITOR CRITERIA POLLUTANTS AND A VARIETY OF OTHER POLLUTANTS, INCLUDING MERCURY AND PASSIVE AMMONIA, CONTINUE PARTICIPATION IN FIVE EPA NATIONAL PROGRAM INITIATIVES: INTERAGENCY MONITORING OF PROTECTED VISUAL ENVIRONMENTS (IMPROVE); THE MERCURY DEPOSITION NETWORK (MDN); THE MERCURY LITTERFALL NETWORK (MLN); THE AMMONIA MONITORING NETWORK (AMON); AND THE CLEAN AIR STATUS AND TRENDS NETWORK (CASTNET). CHEROKEE NATION ALSO OPERATES AN NCORE SITE AT ITS RURAL CASTNET SITE NEAR STILWELL.SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE RADON ASSESSMENTS CONDUCTED ON AMBIENT AIR MONITORING NETWORK DATA MANAGEMENT AND ANALYSIS OF OZONE, CO, SO2 AND NO2, FOR NAAQS COMPARISON, IMPROVE PARTICULATE SPECIATION MONITORING, CASTNET, NCORE TRACE GAS, NATIONAL ATMOSPHERIC DEPOSITION PROGRAM NETWORKS (MDN, MLN, AND AMON), OPERATION OF A MOBILE AIR MONITORING PROGRAM AND PROVIDE TRIBAL TECHNICAL ASSISTANCE VIA ITEC, TRAINING AND STAFF DEVELOPMENT, PROVIDE COMMUNITY OUTREACH. THE EXPECTED OUTCOMES FROM THIS AGREEMENT ARE THE ABILITY TO ASSESS AMBIENT AIR QUALITY ON THE RESERVATION, PROTECT THAT RESOURCE AS NEEDED, AND IN TURN INCREASE THE NUMBER OF RESIDENTS BREATHING CLEANER AIR. DIRECT BENEFICIARIES OF THIS PROGRAM ARE THE CITIZENS OF CHEROKEE NATION AND GENERAL PUBLIC IN SURROUNDING AREAS IN THE STATE OF OKLAHOMA. | OK | CHEROKEE NATION | $1.5M | — |
| DESCRIPTION:TO ASSIST THE STATE OF OKLAHOMA WITH NECESSARY DEVELOPMENT, ESTABLISHMENT AND MAINTENANCE OF ADEQUATE MONITORING PROGRAMS FOR THE PREVENTION AND CONTROL OF AIR POLLUTION OR IMPLEMENTATION OF NATIONAL PRIMARY AND SECONDARY AIR QUALITY STANDARDS. THIS GRANT IS PROVIDED TO CONDUCT AMBIENT AIR QUALITY MONITORING OF FINE PARTICULATE MATTER (PM2.5). THE PRIMARY OBJECTIVE OF THIS PROJECT IS TO COLLECT QUALITY ASSURED DATA ON AMBIENT AIR CONCENTRATIONS OF FINE PARTICULATE MATTER (PM2.5) AND ITS PRECURSORS. AS DESCRIBED IN EPA'S PM2.5 MONITORING IMPLEMENTATION PLAN, DATED MARCH 1, 2000, THE DATA WILL BE USED FOR: (1) PM2.5 NATIONAL AMBIENT AIR QUALITY STANDARDS (NAAQS) COMPARISONS, (2) DEVELOPMENT AND TRACKING OF IMPLEMENTATION PLANS, (3) ASSESSMENTS OF REGIONAL HAZE, AND (4) ASSISTANCE FOR HEALTH STUDIES AND OTHER AMBIENT AEROSOL RESEARCH ACTIVITIES. THE PM2.5 MONITORING NETWORK DESIGN ADDRESSES THESE FOUR PROGRAM OBJECTIVES THROUGH A COMBINATION OF SITING AND INSTRUMENTATION STRATEGIES. ACTIVITIES:THE PM2.5 AMBIENT MONITORING NETWORK WILL BE OPERATED AND MAINTAINED IN ACCORDANCE WITH TITLE 40 OF THE CODE OF FEDERAL REGULATIONS (40 CFR), PARTS 50, 53, AND 58, AND PUBLISHED IN THE FEDERAL REGISTER ON JUNE 12, 2007. THESE REGULATIONS DESCRIBE THE FREQUENCY OF SAMPLING AND THE TIMELY REPORTING OF AMBIENT DATA TO THE AIR QUALITY SYSTEM (AQS) DATABASE. THE NUMBER AND TYPES OF MONITORS, AS SPECIFIED IN OUR EPA-APPROVED AMBIENT MONITORING PLAN, WHICH WILL BE OPERATED AND MAINTAINED, ARE AS FOLLOWS: METHOD MONITOR 1:1 1:3 1:6 1 2.5 MASS FRM -- 2 3 2 2.5 MASS CO-LOCATED FRM* -- -- 1 3 2.5 CONTINUOUS FEM 11 -- -- 4 2.5 CONTINUOUS CO-LOCATED FEM* 1 -- -- 5 2.5 CONTINUOUS NON-FEM -- -- -- 6 2.5 CONTINUOUS CO-LOCATED NON-FEM -- -- -- 7 SPECIATION SASS -- -- -- 8 SPECIATION SUPER-SASS -- 1 1 9 SPECIATION - CARBON URG 1 1 1 10 TRACE/LOW NOX 1 -- -- 11 TRACE/LOW NOY 1 -- -- 12 TRACE/LOW SO2 1 -- -- 13 TRACE/LOW CO 1 -- -- 14 METEOROLOGICAL 14 -- -- *DO NOT DOUBLE COUNT MONITORS AS A RECIPIENT OF AN EPA PM2.5 MONITORING GRANT, OKLAHOMA DEPARTMENT OF ENVIRONMENTAL QUALITY WILL: 1. OPERATE AND MAINTAIN THE PM2.5 MONITORING NETWORK IN ACCORDANCE WITH ALL EPA REQUIREMENTS. 2. REVIEW AND UPDATE THE QUALITY ASSURANCE PROJECT PLAN AND STANDARD OPERATING PROCEDURES IN ACCORDANCE WITH REGION 6 POLICIES. 3. SUBMIT PM2.5 DATA AND ASSOCIATED QUALITY ASSURANCE DATA TO AQS WITH 90 DAYS FROM THE END OF THE CALENDAR QUARTER. 4. COMPLY WITH GUIDANCE IN FLAGGING DATA IF IT IS BELIEVED THAT THE DATA HAVE BEEN AFFECTED BY AN EXCEPTIONAL EVENT. 5. MEET 75% MINIMUM DATA RECOVERY REQUIREMENTS FOR THE PM2.5 NETWORK MONITORS. REPORT ALL MONITORS THAT DO NOT MEET THIS REQUIREMENT PROVIDING THE REASON THAT MONITOR DID NOT MEET THE 75% DATA RECOVERY AND THE CORRECTIVE ACTION(S) TAKEN. THE REPORT IS DUE TO THE REGION 4 STATE/ LOCAL MONITORING CONTACT WITHIN 30 DAYS OF THE DATA BEING ENTERED INTO THE AQS DATA BASE. 6. SUBMIT A PM2.5 AIR MONITORING NETWORK PLAN AS PART OF | OK | DEPARTMENT OF ENVIRONMENTAL QUALITY | $960K | — |
| DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO THE NORTHWESTERN BAND OF THE SHOSHONE NATION TO DEVELOP A COMPREHENSIVE, ECONOMY-WIDE CLIMATE MITIGATION PLAN OR UPDATE AN EXISTING PLAN THAT WILL SUPPORT ACTIONS TO REDUCE GREENHOUSE GASES (GHG) AND HARMFUL AIR POLLUTANTS. THE NORTHWESTERN BAND OF THE SHOSHONE NATION'S (NWBSN) WASHAKIE RESERVATION IS LOCATED NEAR THE IDAHO AND UTAH BORDER IN BOX ELDER COUNTY IN NORTHERN UTAH AND THE BEAR RIVER IN SOUTHEASTERN IDAHO. THE NWBSN WILL UTILIZE GRANT FUNDS TO DEVELOP A GHG EMISSIONS INVENTORY, ASSESS GHG EMISSIONS PROJECTIONS, IDENTIFY GHG EMISSIONS REDUCTION TARGETS, AND QUANTIFY GHG REDUCTION MEASURES. ACTIVITIES:IN GENERAL, ACTIVITIES INCLUDE THE DEVELOPMENT, UPDATING, AND EVALUATION OF PLANS TO REDUCE CLIMATE POLLUTION, TO REDUCE GHG EMISSIONS, AND ENHANCE CARBON SINKS. THE NWBSN WILL SEEK TRIBAL MEMBER AND PUBLIC INPUT TO ASCERTAIN CONCERNS AND IDEAS FOR PLAN DEVELOPMENT. THIS WILL BE DONE THROUGH PUBLIC MEETINGS, OUTREACH ACTIVITIES AND PUBLIC NOTICES THROUGH THE TRIBAL WEBSITE AND SOCIAL MEDIA.SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:TWO KEY DELIVERABLES WILL BE PRODUCED AND SUBMITTED OVER THE COURSE OF THE FOUR-YEAR PROGRAM PERIOD, INCLUDING: A PRIORITY CLIMATE ACTION PLAN (PCAP), DUE APRIL 1, 2024, AND A COMPREHENSIVE CLIMATE ACTION PLAN (CCAP), DUE AT THE END OF THE GRANT PERIOD. THE PCAP WILL INCLUDE A GHG INVENTORY, QUANTITATIVE GHG REDUCTION MEASURES, A BENEFITS ANALYSIS, AND A REVIEW OF AUTHORITY TO IMPLEMENT ACTIVITIES. THE CCAP WILL INCLUDE AN OVERVIEW OF SIGNIFICANT GHG SOURCES/SINKS AND SECTORS WITHIN THE WASHAKIE RESERVATION, NEAR-TERM AND LONG-TERM GHG EMISSION REDUCTION GOALS, AND STRATEGIES AND MEASURES TO ADDRESS THE HIGHEST PRIORITY SECTORS. A WORKFORCE PLANNING ANALYSIS AND PLAN TO LEVERAGE OTHER FUNDING WILL ALSO BE CONDUCTED. EXPECTED OUTCOMES INCLUDE A PCAP AND CCAP THAT IDENTIFIES: TONS OF POLLUTION (GHGS AND CO-POLLUTANTS) REDUCED OVER THE LIFETIME OF THE MEASURES AND TONS OF POLLUTION (GHGS AND CO-POLLUTANTS) REDUCED ANNUALLY. OTHER EXPECTED OUTCOMES INCLUDE: IMPROVED AMBIENT AIR QUALITY; HEALTH BENEFITS ACHIEVED; ECONOMIC BENEFITS ACHIEVED; INCREASED CLIMATE RESILIENCE; IMPROVED STAFF CAPACITY TO IMPLEMENT POLICIES TO ADDRESS CLIMATE CHANGE; CREATION OF HIGH-QUALITY JOBS; ENHANCED COMMUNITY ENGAGEMENT; AND INCREASED PUBLIC AWARENESS OF PROJECT AND RESULTS. THE INTENDED BENEFICIARIES INCLUDE ALL RESIDENTS OF AND VISITORS TO THE WASHAKIE RESERVATION. | UT | NORTHWESTERN BAND OF SHOSHONE NATION | $372K | — |
| DESCRIPTION:THE PURPOSE OF THIS COOPERATIVE AGREEMENT IS TO MAINTAIN FINE PARTICULATE MATTER (PM2.5) MONITORING NETWORKS. THE PRIMARY OBJECTIVE OF THIS PROJECT IS TO COLLECT QUALITY ASSURED DATA ON AMBIENT AIR CONCENTRATIONS OF PM2.5 AS WELL AS CHEMICAL COMPOSITION AND PRECURSORS. DATA WILL BE USED FOR: (1) PROVIDING AIR POLLUTION DATA TO THE GENERAL PUBLIC IN A TIMELY MANNER, (2) PM2.5 NATIONAL AMBIENT AIR QUALITY STANDARDS (NAAQS) COMPARISONS, (3) DEVELOPMENT AND TRACKING OF IMPLEMENTATION PLANS, (4) ASSESSMENTS OF REGIONAL HAZE, AND (5) ASSISTANCE FOR HEALTH STUDIES AND OTHER AMBIENT AEROSOL RESEARCH ACTIVITIES. THE PM2.5 MONITORING NETWORK DESIGN ADDRESSES THESE FOUR PROGRAM OBJECTIVES THROUGH A COMBINATION OF SITING AND INSTRUMENTATION STRATEGIES. ACTIVITIES:THE RECIPIENT WILL COLLECT QUALITY ASSURED PM2.5 CONCENTRATIONS AND SUBMIT RESULTS TO ENVIRONMENTAL PROTECTION AGENCY'S NATIONAL AIR QUALITY DATABASE. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED SHORT-TERM OUTCOME FOR THIS PROJECT IS AN INCREASE IN THE KNOWLEDGE REGARDING THE CHARACTER AND EXTENT OF PM2.5 IN THE AMBIENT AIR. THE LONG-TERM OUTCOME, THROUGH THE EVENTUAL DEVELOPMENT AND EXECUTION OF THE STATE'S IMPLEMENTATION PLAN, IS REDUCED PM2.5 CONCENTRATIONS AND COMPLIANCE WITH THE PM2.5 NAAQS AS SET FORTH IN THE CLEAN AIR ACT. INTENDED BENEFICIARIES: DIRECT BENEFICIARIES OF THESE ACTIVITIES ARE STATE RESIDENTS WHO WILL HAVE DECREASED RISK OF ADVERSE HEALTH EFFECTS, INCLUDING CANCER AND NEUROLOGICAL EFFECTS. | OK | DEPARTMENT OF ENVIRONMENTAL QUALITY | $1.3M | — |
