Utah hud general contracts
45 hud general contracts tracked across 1 Utah municipality, awarded to 8 distinct vendors. BLM COMPANIES LLC holds the most (13).
Contracts
45
municipalities
1
Distinct vendors
8
municipalities with the most hud general contracts
Top vendors in Utah hud general
| Vendor | Contracts | Volume |
|---|---|---|
| BLM COMPANIES LLC | 13 | $25.3M |
| ALPINE COMPANIES, INC. | 12 | $12.3M |
| SPECTRUM SOLUTIONS ACQUISITIONS, LLC | 8 | $59.4M |
| HEALTHEQUITY, INC. | 6 | $373K |
| FRANKLIN COVEY CLIENT SALES INC | 2 | — |
| SIRSI CORPORATION | 2 | — |
Recent hud general contracts in Utah
| Title | municipality | Vendor | Value | Solicitation | Ends |
|---|