New York wastewater contracts
38 contracts tracked across 1 municipality.
Contracts
38
municipalities
1
Distinct vendors
22
municipalities with the most wastewater contracts
Top vendors in New York wastewater
| Vendor | Contracts | Volume |
|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL CONSERVATION NEW YORK | 11 | $152.0M |
| INTERSTATE ENVIRONMENTAL COMMISSION | 5 | $3.7M |
| DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT | 2 | $22.6M |
| SENECA NATION OF INDIANS | 2 | $901K |
| VILLAGE OF MARATHON | 1 | $3.5M |
| VILLAGE OF ONEIDA CASTLE | 1 | $4.2M |
Recent wastewater contracts in New York
| Title | municipality | Vendor | Value | Solicitation |
|---|---|---|---|---|
| DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE VILLAGE OF MARATHON TO IMPLEMENT ITS PROJECT FOR WASTEWATER TREATMENT PLANT AND PUMP STATION IMPROVEMENTS AS DIRECTED IN THE 2023 CONSOLIDATED APPROPRIATIONS ACT OR AS IDENTIFIED IN AN APPROVED TECHNICAL CORRECTION IF ONE HAS BEEN APPROVED FOR THIS PROJECT. ACTIVITIES:THE ACTIVITIES TO BE PERFORMED INCLUDE THE EXECUTION AND IMPLEMENTATION OF A WASTEWATER INFRASTRUCTURE CONSTRUCTION PROJECT. WORKPLAN ACTIVITIES CONSIST OF 1.) COLLECTION SYSTEM IMPROVEMENTS INCLUDING THE REPLACEMENT OF EXISTING GRINDER PUMP STATIONS, MANHOLE REHABILITATION, OPENCUT PIPE SPOT REPAIR, AND/OR CURED-IN-PLACE PIPE LINING, AND 2.) SEWER PUMP UPGRADES INCLUDING CONCRETE SLAB REPLACEMENT, WHOLE PUMP AND ELECTRICAL SYSTEM IMPROVEMENTS AND REPLACEMENT OF EXISTING GRINDER PUMPS. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLE INCLUDES BRINGING THE VILLAGE WASTEWATER TREATMENT PLANT TO COMPLIANCE WITH THEIR STATE POLLUTION DISCHARGE ELIMINATION SYSTEM (SPDES) DISCHARGE PERMIT. EXPECTED OUTCOMES OF THIS COMMUNITY GRANT INCLUDE MORE PROTECTIONS FOR THE CHESAPEAKE BAY ESTUARY. INCLUDING REDUCED NUTRIENT DISCHARGE AND IMPROVED WATER QUALITY TO THE TIOGNIOGA RIVER TRIBUTARY. DIRECT BENEFICIARIES OF THIS ASSISTANCE AGREEMENT INCLUDE RESIDENTS OF THE CHESAPEAKE BAY ESTUARY AND HUMAN HEALTH AND THE ENVIRONMENT AS A WHOLE. | New York (EPA federal awards) | VILLAGE OF MARATHON | $3.5M | — |
| DESCRIPTION:FUNDING THIS AWARD WILL HELP TO IMPLEMENT THE LAKE CHAMPLAIN MANAGEMENT PLAN IN THE VERMONT PORTION OF THE LAKE CHAMPLAIN BASIN AS IDENTIFIED IN CLEAN WATER ACT SECTION 120. THESE PROJECTS WILL HELP IMPROVE AND/OR EVALUATE THE WATER QUALITY AND ECOLOGICAL HEALTH OF THE LAKE CHAMPLAIN BASIN BY CONDUCTING LAKE CHAMPLAIN'S LONG-TERM WATER QUALITY, BIOLOGICAL, AND CYANOTOXIN MONITORING PROGRAM, COORDINATING WITH THE LAKE CHAMPLAIN BASIN PROGRAM, FLOOD RESILIENCY CAPACITY BUILDING, AND WATER CHESTNUT MAPPING AND REMOVAL. WORK TO SUPPORT IMPLEMENTATION OF THE 2016 LAKE CHAMPLAIN TOTAL MAXIMUM DAILY LOAD FOR PHOSPHORUS WILL ALSO ADDRESS LOADING THROUGH BEST MANAGEMENT PRACTICE IMPLEMENTATION, WASTEWATER TREATMENT FACILITY ASSET MANAGEMENT PLANNING, CONTINUED SUPPORT OF PRIORITY WETLAND RESTORATION AND CONSERVATION, ENHANCED AGRICULTURAL PRACTICE IMPLEMENTATION, AND THE PLANNING, DESIGN, AND CONSTRUCTION OF GREEN STORMWATER INFRASTRUCTURE AT PUBLIC SCHOOLS AND VERMONT STATE COLLEGES IN THE LAKE CHAMPLAIN BASIN.ACTIVITIES:ACTIVITIES TO BE PERFORMED WITH THIS AWARD INCLUDE CONTINUATION OF VERMONT'S PARTICIPATION IN THE LAKE CHAMPLAIN'S LONG-TERM WATER QUALITY, BIOLOGICAL, AND CYANOTOXIN MONITORING PROGRAM, LAKE CHAMPLAIN BASIN PROGRAM COORDINATION, PRIORITY WETLAND ACQUISITION, AND WATER CHESTNUT MAPPING AND REMOVAL. SUBRECIPIENT DELIVERABLES, WHICH WILL ALSO BENEFIT ALL RESIDENTS OF THE LAKE CHAMPLAIN BASIN, INCLUDE ADDRESSING PHOSPHORUS LOADING THROUGH BMP IMPLEMENTATION, CONTINUED SUPPORT OF PRIORITY WETLAND RESTORATION AND CONSERVATION, ENHANCED AGRICULTURAL PRACTICE IMPLEMENTATION, AND THE PLANNING, DESIGN, AND CONSTRUCTION OF GREEN STORMWATER INFRASTRUCTURE AT PUBLIC SCHOOLS AND VERMONT STATE COLLEGES IN THE LAKE CHAMPLAIN BASIN.SUBRECIPIENT:ACTIVITIES TO BE IMPLEMENTED THROUGH SUBAWARDS INCLUDE ORGANIZATIONAL CAPACITY GRANT REQUESTS FOR ASSISTANCE PROGRAM; GRANTS TO MUNICIPAL SEPARATE STORM SEWER SYSTEM COMMUNITIES FOR STORMWATER PROJECTS; MEMORANDUM OF AGREEMENTS WITH VERMONT FISH AND WILDLIFE DEPARTMENT AND THE AGENCY OF AGRICULTURE, FOOD, AND MARKETS TO IMPLEMENT SUBAWARD PROGRAMS; AND DEPARTMENT OF ENVIRONMENTAL CONSERVATION POLLUTION CONTROL GRANTS AND/OR CLEAN WATER FUNDED PROJECTS. OUTCOMES:ANTICIPATED DELIVERABLES INCLUDE DATA COLLECTED TO ANALYZE LONG-TERM WATER QUALITY TRENDS FOR LAKE CHAMPLAIN DATA TO EVALUATE SUCCESSES OF OPPORTUNITIES FOR ACTION STRATEGIES/GOALS, PROGRESS TOWARDS THE LAKE CHAMPLAIN PHOSPHORUS TOTAL MAXIMUM DAILY LOAD IMPLEMENTATION PLAN, AND MANAGEMENT ACTIVITIES AROUND THE BASIN; REDUCTION IN WATER CHESTNUT PRESENCE TO STOP THE SPREAD OF AQUATIC INVASIVE SPECIES; ASSESSMENT OF PRIVATE, NON-MUNICIPAL ROADS WITH ASSOCIATED MAPS TO PRIORITIZE BEST MANAGEMENT PRACTICE IMPLEMENTATION THAT WILL REDUCE PHOSPHORUS LOADING; SUPPORT WATERSHED GROUPS AND PARTNERS IN THE LAKE CHAMPLAIN BASIN TO INCREASE TECHNICAL EXPERTISE, CAPACITY, AND WORKFORCE DEVELOPMENT TO SUPPORT CLEAN WATER PROJECT IMPLEMENTATION AND FUNDING INITIATIVES; DESIGN AND/OR IMPLEMENTATION OF STORMWATER TREATMENT PRACTICES TO SUPPORT MUNICIPALLY SEPARATE STORM SEWER SYSTEM (MS4) COMMUNITIES AND REDUCE STORMWATER RUNOFF, PHOSPHORUS, AND POLLUTANT LOADING TO THE LAKE CHAMPLAIN BASIN; RESEARCH AND DEVELOPMENT OF TOOLS FOR ONSITE WASTEWATER TREATMENT SYSTEMS' SITE EVALUATION AND DESIGN IN FINE-TEXTURED SOILS LEADING TO INCREASE KNOWLEDGE OF BEST PRACTICES FOR ONSITE WASTEWATER SYSTEM DESIGN, AND INSTALLATION; CONTINUED SUPPORT OF VERMONT'S LAKE WISE EVALUATOR TRAINING, NATURAL SHORELAND EROSION CONTROL TRAININGS, AND BEST MANAGEMENT PRACTICE INSTALLATION SITE IDENTIFICATION TO IMPROVE LAKE WATER QUALITY AND SHORELAND HABITAT; ACQUISITION OF 3-5 WETLAND SITES FOR RESTORATION TO REDUCE PHOSPHORUS LOADING TO THE WATERSHED AND IMPROVE NATURAL FUNCTION; SUPPORT FOR VERMONT'S FARM AGRONOMIC PRACTICES PROGRAM, ENGINEERING SERVICES, TECHNICAL ASSISTANCE, AND FARMSTEAD BEST MANAGEMENT PRACTICES PROGRAM, AND C | New York (EPA federal awards) | DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT | $11.5M | — |
| DESCRIPTION:FUNDING THIS AWARD WILL HELP TO IMPLEMENT THE LAKE CHAMPLAIN MANAGEMENT PLAN IN THE VERMONT PORTION OF THE LAKE CHAMPLAIN BASIN AS IDENTIFIED IN CLEAN WATER ACT SECTION 120. THESE PROJECTS WILL HELP IMPROVE AND/OR EVALUATE THE WATER QUALITY AND ECOLOGICAL HEALTH OF THE LAKE CHAMPLAIN BASIN BY CONDUCTING LAKE CHAMPLAIN'S LONG-TERM WATER QUALITY, BIOLOGICAL, AND CYANOTOXIN MONITORING PROGRAM, COORDINATING WITH THE LAKE CHAMPLAIN BASIN PROGRAM, STRENGTHENING FLOOD RESILIENCY, SUPPORT FOR MUNICIPAL SEPARATE STORM SEWER SYSTEM PERMITTING AND ASSISTANCE, AND WATER CHESTNUT MAPPING AND REMOVAL. WORK TO SUPPORT IMPLEMENTATION OF THE 2016 LAKE CHAMPLAIN TOTAL MAXIMUM DAILY LOAD FOR PHOSPHORUS WILL ALSO ADDRESS LOADING THROUGH BMP IMPLEMENTATION, WASTEWATER TREATMENT FACILITY ASSET MANAGEMENT PLANNING, ENHANCED AGRICULTURAL PRACTICE IMPLEMENTATION, AND THE PLANNING, DESIGN, AND CONSTRUCTION OF STORMWATER INFRASTRUCTURE AT PUBLIC SCHOOLS AND VERMONT STATE COLLEGES IN THE LAKE CHAMPLAIN BASIN.ACTIVITIES:ACTIVITIES TO BE PERFORMED WITH THIS AWARD INCLUDE CONTINUATION OF VERMONT'S PARTICIPATION IN THE LAKE CHAMPLAIN'S LONG-TERM WATER QUALITY, BIOLOGICAL, AND CYANOTOXIN MONITORING PROGRAM, LAKE CHAMPLAIN BASIN PROGRAM COORDINATION, PRIORITY WETLAND ACQUISITION, AND WATER CHESTNUT MAPPING AND REMOVAL. SUBRECIPIENT DELIVERABLES, WHICH WILL ALSO BENEFIT ALL RESIDENTS OF THE LAKE CHAMPLAIN BASIN, INCLUDE ADDRESSING PHOSPHORUS LOADING THROUGH BMP IMPLEMENTATION, CONTINUED SUPPORT OF PRIORITY WETLAND RESTORATION AND CONSERVATION, ENHANCED AGRICULTURAL PRACTICE IMPLEMENTATION, AND THE PLANNING, DESIGN, AND CONSTRUCTION OF GREEN STORMWATER INFRASTRUCTURE AT PUBLIC SCHOOLS AND VERMONT STATE COLLEGES IN THE LAKE CHAMPLAIN BASIN.SUBRECIPIENT:SUBAWARD ACTIVITIES IMPLEMENTED THROUGH THIS COOPERATIVE AGREEMENT INCLUDE GRANTS TO VERMONT MUNICIPALITIES TO SUPPORT IMPLEMENTATION OF MUNICIPAL SEPARATE STORM SEWER SYSTEMS; SUPPORT TO IMPLEMENT THE GREEN SCHOOLS PROGRAM; AND GRANTS FOR VERMONT DEPARTMENT OF ENVIRONMENTAL CONSERVATION POLLUTION CONTROL GRANTS AND CLEAN WATER FUNDED PROJECTS. OUTCOMES:ANTICIPATED DELIVERABLES INCLUDE DATA COLLECTED TO ANALYZE LONG-TERM WATER QUALITY TRENDS FOR LAKE CHAMPLAIN DATA TO EVALUATE SUCCESSES OF OFA STRATEGIES/GOALS, PROGRESS TOWARDS THE LAKE CHAMPLAIN PHOSPHORUS TMDL IMPLEMENTATION PLAN, AND MANAGEMENT ACTIVITIES AROUND THE BASIN; REDUCTION IN WATER CHESTNUT PRESENCE TO STOP THE SPREAD OF AQUATIC INVASIVE SPECIES; SUPPORT FOR MUNICIPAL SEPARATE STORM SEWER SYSTEM TO OFFSET THE COSTS OF PERMIT COMPLIANCE FOR COMMUNITIES AND THE REGULATED THREE-ACRE COMMUNITY, A VERMONT STATE PERMIT PROGRAM, WHO MUST DEVELOP AND IMPLEMENT STORMWATER TREATMENT PRACTICES TO REDUCE PHOSPHORUS LOADS IN THE LAKE CHAMPLAIN BASIN; ONSITE WASTEWATER TREATMENT SYSTEM EDUCATION PROGRAM TO BOLSTER THE UNDERSTANDING AND SKILLS OF THE STATE'S ONSITE WASTEWATER PROFESSIONALS (LICENSED DESIGNERS, INSTALLERS, TECHNOLOGY SERVICE PROVIDERS, PUMPERS, AND EQUIPMENT PROVIDERS) IN THE AREAS OF INNOVATION AND ADVANCEMENTS IN THE DESIGN, OPERATION, AND MAINTENANCE; EVALUATION OF STOCKING CONTRIBUTION AND CREATE A DEFINED PROCEDURE WHICH WILL BE USED BY VERMONT FISH AND WILDLIFE DEPARTMENT IN THE FUTURE TO HELP MANAGE WALLEYE IN LAKE CHAMPLAIN; CONTINUED SUPPORT OF VERMONT'S LAKE WISE EVALUATOR TRAINING, NATURAL SHORELAND EROSION CONTROL TRAININGS, AND BEST MANAGEMENT PRACTICE INSTALLATION SITE IDENTIFICATION TO IMPROVE LAKE WATER QUALITY AND SHORELAND HABITAT; SUPPORT FOR VERMONT'S FARM AGRONOMIC PRACTICES PROGRAM, ENGINEERING SERVICES, TECHNICAL ASSISTANCE, AND FARMSTEAD BEST MANAGEMENT PRACTICES PROGRAM, AND CONSERVATION RESERVE ENHANCEMENT PROGRAM TO IMPROVE WATER QUALITY THROUGH IMPLEMENTATION OF PRODUCTION AREA AND BEST MANAGEMENT PRACTICES THAT WILL REDUCE NUTRIENT LOADING; AND CONSTRUCTION OF STORMWATER PRACTICES AT VERMONT PUBLIC SCHOOLS AND COLLEGES TO REDUCE PHOSPHORUS LOADING FROM DEVELOPED LANDS AND INC | New York (EPA federal awards) | DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT | $11.1M | — |
| DESCRIPTION:THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE RECIPIENT'S CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM WITH A PRIMARY PURPOSE TO ADDRESS EMERGING CONTAMINANTS. EMERGING CONTAMINANTS REFER TO SUBSTANCES AND MICROORGANISMS, INCLUDING MANUFACTURED OR NATURALLY OCCURRING PHYSICAL, CHEMICAL, BIOLOGICAL, RADIOLOGICAL, OR NUCLEAR MATERIALS, WHICH ARE KNOWN OR ANTICIPATED IN THE ENVIRONMENT, THAT MAY POSE NEWLY IDENTIFIED OR RE-EMERGING RISKS TO HUMAN HEALTH, AQUATIC LIFE, OR THE ENVIRONMENT. THESE SUBSTANCES, MICROORGANISMS OR MATERIALS CAN INCLUDE MANY DIFFERENT TYPES OF NATURAL OR MANUFACTURED CHEMICALS AND SUBSTANCES - SUCH AS THOSE IN SOME COMPOUNDS OF PERSONAL CARE PRODUCTS, PHARMACEUTICALS, INDUSTRIAL CHEMICALS, PESTICIDES, AND MICROPLASTICS. ACTIVITIES:THE ACTIVITIES ARE TO PROVIDE LOW INTEREST FINANCING TO NUMEROUS SUBRECIPIENTS FOR COSTS ELIGIBLE UNDER SECTION 603(C) OF THE CLEAN WATER ACT AND THE PRIMARY PURPOSE MUST BE TO ADDRESS EMERGING CONTAMINANTS. SUBRECIPIENT:SUBAWARDS INCLUDE LOANS AND GRANTS UNDER THE NEW YORK STATE CLEAN WATER STATE REVOLVING FUND PROGRAM.OUTCOMES:THE BENEFITS OF THIS GRANT WILL BE TO CAPITALIZE THE RECIPIENT'S CWSRF WITH A PRIMARY FOCUS ON EMERGING CONTAMINANTS. THE EXPECTED OUTCOMES ARE TO ESTABLISH AND MANAGE AN EFFECTIVE COMPREHENSIVE CWSRF PROGRAM AND TO MAINTAIN A SELF-SUSTAINING REVOLVING FUND TO IMPROVE AND PROTECT WATER QUALITY AND PUBLIC HEALTH FOR CITIZENS THROUGHOUT THE STATE. | New York (EPA federal awards) | DEPARTMENT OF ENVIRONMENTAL CONSERVATION NEW YORK | $23.5M | — |
| DESCRIPTION:THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE RECIPIENT'S CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM. ACTIVITIES:THE ACTIVITIES ARE TO PROVIDE LOW INTEREST FINANCING TO NUMEROUS SUBRECIPIENTS FOR COSTS ASSOCIATED WITH THE PLANNING, DESIGN, AND CONSTRUCTION OF ELIGIBLE WATER QUALITY IMPROVEMENT AND PROTECTION PROJECTS.SUBRECIPIENT:SUBAWARDS INCLUDE LOANS AND GRANTS UNDER THE NEW YORK STATE CLEAN WATER STATE REVOLVING FUND PROGRAM.OUTCOMES:THE BENEFITS OF THIS GRANT WILL BE TO CAPITALIZE THE RECIPIENT'S CWSRF. THE EXPECTED OUTCOMES ARE TO ESTABLISH AND MANAGE AN EFFECTIVE COMPREHENSIVE CWSRF PROGRAM AND TO MAINTAIN A SELF-SUSTAINING REVOLVING FUND TO IMPROVE AND PROTECT WATER QUALITY AND PUBLIC HEALTH FOR CITIZENS THROUGHOUT THE STATE. | New York (EPA federal awards) | DEPARTMENT OF ENVIRONMENTAL CONSERVATION NEW YORK | $82.8M | — |
| DESCRIPTION:THIS AGREEMENT FUNDS A CAPITALIZATION GRANT FOR THE RECIPIENT'S CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM WITH A PRIMARY PURPOSE TO ADDRESS EMERGING CONTAMINANTS. EMERGING CONTAMINANTS REFER TO SUBSTANCES AND MICROORGANISMS, INCLUDING MANUFACTURED OR NATURALLY OCCURRING PHYSICAL, CHEMICAL, BIOLOGICAL, RADIOLOGICAL, OR NUCLEAR MATERIALS, WHICH ARE KNOWN OR ANTICIPATED IN THE ENVIRONMENT, THAT MAY POSE NEWLY IDENTIFIED OR RE-EMERGING RISKS TO HUMAN HEALTH, AQUATIC LIFE, OR THE ENVIRONMENT. THESE SUBSTANCES, MICROORGANISMS OR MATERIALS CAN INCLUDE MANY DIFFERENT TYPES OF NATURAL OR MANUFACTURED CHEMICALS AND SUBSTANCES - SUCH AS THOSE IN SOME COMPOUNDS OF PERSONAL CARE PRODUCTS, PHARMACEUTICALS, INDUSTRIAL CHEMICALS, PESTICIDES, AND MICROPLASTICS. THIS PROJECT IS FUNDED UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA). ACTIVITIES:THE RECIPIENTS OF THESE FUNDS WILL PROVIDE LOW INTEREST FINANCING TO NUMEROUS SUBRECIPIENTS FOR COSTS ELIGIBLE UNDER SECTION 603(C) OF THE CLEAN WATER ACT, WITH THE PRIMARY PURPOSE OF ADDRESSING EMERGING CONTAMINANTS.SUBRECIPIENT:SUBAWARDS INCLUDE LOANS AND GRANTS UNDER THE NEW YORK CLEAN WATER STATE REVOLVING FUND PROGRAM. OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE FINANCING PLANNING, DESIGN, AND CONSTRUCTION OF ELIGIBLE WATER QUALITY IMPROVEMENT AND PROTECTION PROJECTS. THE EXPECTED OUTCOMES ARE TO IMPROVE AND PROTECT WATER QUALITY WITH AN EMPHASIS ON EMERGING CONTAMINANTS. THE INTENDED BENEFICIARIES INCLUDE CITIZENS THROUGHOUT THE STATE OF NEW YORK. | New York (EPA federal awards) | DEPARTMENT OF ENVIRONMENTAL CONSERVATION NEW YORK | $23.7M | — |
| THIS ACTION AWARDS FEDERAL FUNDS IN THE AMOUNT OF $963,443 TO SUPPORT NYSDEC'S EFFORTS IN REDUCING NUTRIENT AND SEDIMENT LOADS IN THE SUSQUEHANNA AND CHEMUNG RIVER BASINS BY FOCUSING ON WASTEWATER TREATMENT PLANTS, CONCENTRATED ANIMAL FEEDING OPERATIONS (CAFOS), MUNICIPAL SEPARATE STORM SEWER SYSTEMS (MS4S), AND LAND DISTURBANCE ACTIVITIES. FEDERAL FUNDS IN THE AMOUNT OF $4,817,215 ARE CONTINGENT UPON AVAILABILITY. | New York (EPA federal awards) | DEPARTMENT OF ENVIRONMENTAL CONSERVATION NEW YORK | $5.4M | — |
| DESCRIPTION:THIS AGREEMENT IS TO FUND THE STATE OF NEW YORK'S WATER QUALITY MANAGEMENT PLANNING (WQMP) PROGRAM TO IMPROVE IMPAIRED WATER AND PROTECT UNIMPAIRED WATERS ACROSS THE STATE BY CONDUCTING PLANNING THAT INFORMS AND SUPPORTS IMPLEMENTATION OF CLEAN WATER ACT PROGRAMS. IN ACCORDANCE WITH CLEAN WATER ACT SECTION 205(J)(3), UNLESS A WAIVER REQUEST IS APPROVED BY EPA, THE RECIPIENT WILL JOINTLY DEVELOP WORKPLANS WITH AND PASSTHROUGH AT LEAST 40% OF FUNDING TO REGIONAL OR INTERSTATE WATERSHED MANAGEMENT PLANNING AGENCIES. THIS AGREEMENT IS SUPPORTED BY FUNDING PROVIDED UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58).ACTIVITIES:THE ACTIVITIES TO BE PERFORMED INCLUDE THE FOLLOWING WATER QUALITY MANAGEMENT PLANNING ACTIVITIES: DEVELOPING, REVISING, AND REVIEWING WATER QUALITY STANDARDS; DEVELOPING LISTS OF IMPAIRED WATERS AS REQUIRED BY SECTION 303(D) AND DEVELOPING TOTAL MAXIMUM DAILY LOADS; UPDATING WATER QUALITY MANAGEMENT PLANS IN ACCORDANCE WITH 40 CFR 130.6; PREPARING WATER QUALITY INVENTORIES AS REQUIRED UNDER SECTION 305(B), DEVELOPING RESTORATION AND PROTECTION PLANS, AND SUPPORTING WATER QUALITY PROGRAM PLANNING AND DEVELOPMENT. THIS PROGRAM ALIGNS WITH PILLAR 1: CLEAN AIR, LAND, AND WATER FOR EVERY AMERICAN. SUBRECIPIENT:DEC WILL PASS THROUGH 40% OF THE STATE'S TOTAL 604(B) AWARD ANNUALLY TO RPCPOS AND IOS FOR THE PURPOSES OF CARRYING OUT WQMP ACTIVITIES. DEC STAFF WILL REVIEW AND APPROVE 604(B) PASS-THROUGH FUNDING FOR EACH GRANT RECIPIENTS' WORK PLANS AND BUDGETS FOR EACH YEAR OF THE FIVE-YEAR CONTRACTS. DEC WILL TRACK AND REPORT THE ALLOCATION OF 604(B) BASE AND IIJA FUNDING SEPARATELY, AS IT PERTAINS TO SPECIFIC PASS-THROUGH RECIPIENT WORKPLANS. OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE CONTINUE DEVELOPMENT OF NEXT GENERATION, WEB-ENABLED WATER INFORMATION SYSTEM; CONTINUE DEVELOPMENT OF WATER QUALITY STANDARDS AND GUIDANCE VALUES FOR FECAL INDICATORS, NUTRIENTS, AND EMERGING CONTAMINANTS; ENHANCE STAFF TRAINING AND DEVELOPMENT; PREVENTATIVE AND RESTORATIVE TREATMENT SOLUTIONS FROM STUDYING AND MONITORING HARMFUL ALGAL BLOOMS (HABS) AND EMERGING CONTAMINANTS. THE EXPECTED OUTCOMES INCLUDE EFFORTS TO ELIMINATE SANITARY SEWER OVERFLOWS (SSOS) AND REDUCE OR CONTROL COMBINED SEWAGE OVERFLOWS (CSOS); IMPROVE PERMITTEE COMPLIANCE RATES; IMPROVE EFFICIENCY, QUALITY, AND TIMELINESS OF ISSUING STATE POLLUTANT DISCHARGE ELIMINATION SYSTEM (SPDES) PERMITS; AND CONTINUE EFFORTS TO REDUCE NUTRIENT DISCHARGES TO WATERBODIES. THE INTENDED BENEFICIARIES ARE THE CITIZENS OF THE STATE OF NEW YORK THROUGH THE PROTECTION OF THE WATERS FOR FISHING, RECREATION, AND HUMAN HEALTH. | New York (EPA federal awards) | DEPARTMENT OF ENVIRONMENTAL CONSERVATION NEW YORK | $4.8M | — |
