Category
Housing contracts
116 housing contracts tracked across 22 states, awarded to 93 distinct vendors. Virginia has the most (30). The most frequent vendor is LEUMAS RESIDENTIAL LLC (6).
Contracts
116
States covered
22
Distinct vendors
93
Housing contracts by state
Top vendors in housing
| Vendor | Contracts | Volume |
|---|---|---|
| LEUMAS RESIDENTIAL LLC | 6 | $10.9M |
| ECONOMETRICA, INC. | 5 | $4.4M |
| CLOUD NINE TECHNOLOGIES INC | 4 | $8.2M |
| INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | 3 | $43.6M |
| PENIEL SOLUTIONS, LLC | 3 | $9.7M |
| AJANTA CONSULTING LLC | 3 | $2.1M |
| MOODY'S ANALYTICS, INC. | 2 | $2.3M |
| EFFORT, LLC | 2 | $987K |
| COSTAR REALTY INFORMATION, INC. | 2 | $978K |
| KPMG LLP | 2 | $579K |
Recent housing contracts
| Title | State | Vendor | Value | Solicitation | Ends |
|---|